I purchased a recumbent bike (arrived and set up on May 8th). I've used it almost every day. A month ago my weight was 196.6. I decided enough was enough and started being smarter about my eating habits and to purchase exercise equipment. Below is a breakdown of my workouts so far. My goal is to cut my weight by dint of massing caloric effort. I'm finding I can't go much faster than 20mph (usually riding at 18.5 mph). So, my workouts should involve a combination of raising the resistance and/or increasing the time.
Overall goal: Weight at 160-162 lbs. I'm medium-framed and have good-sized shoulders and arms, so don't want to lose them. BMI: 5-8, belt size: 32. I should have a belt size of about 33 when I hit around 170-172.
-About April 8: Wt.: 196.6 belt size: 36
-About May 8: Wt.: 190.0
-About June 8: Wt.: 182.2 belt size: 34
- About July 8: Wt.: 174 ? belt size: 33
May--
-30 min. - 7.50 miles - 353.5 Calories (May 8 - First Day of Biking.)
-30 min. - 7.28 m. - 343.3
-32 min. - 8.60 m. - 405.0
-30 min. - 8.30 m. - 391.5
-30 min. - 8.67 m. - 408.8
-30 min. - 8.99 m. - 423.0 - wt.: 187.6 lbs.
-30 min. - 9.27 m. - 437.0
-30 min. - 9.35 m. - 440.0
-30 min. - 9.48 m. - 447.1
-30 min. - 9.40 m. - 443.0
-30 min. - 9.51 m. - 448.2
-30min. - 8.85m. - 417.4 (** Ash got on it and upped the resistance **)
-30min. - 9.24m. - 435.7 (very difficult!)
-45min. - 12.89m. - 607.7
-45min. - 12.98m. - 611.9
-45min. - 13.38m. - 630.5 (May 29) - wt.: 184.2 lbs.
-45min. - 13.63m. - 642.5
June--
-45min. - 13.90m. - 655.2 (difficult!)
-45min. - 14.03m. - 661.2 (June 3) - wt.: 182.8 lbs.
-60min. - 17.09m. - 805.7 (June 7)
-60min. - 17.17m. - 809.3
-60min. - 17.38m. - 819.1
-60min. - 17.85m. - 841.2 wt.: 179.8
-60min. - 18.35m. - 864.8
-60min. - 19.04m. - 897.4
-60min. - 18.15m. - 855.4
-25min. - (8.2m.?)- 390.1 cal. (lack of sleep and too much effort made me quit early)
-75min. - 21.40m. - 1010.2 (kept slower pace so I could go longer and burn more calories)
-75min. - 21.59m. - 1017.6
-75min. - 21.69m. - 1022.4
-75min. - 21.82m. - 1028.3
-45min. - 12.90m? - 608.4
-90min. - 25.95m. - 1222.8 (June 23)
-60min. - 17.10m. - 805.9 (Wt.: 178.4)
-75min. - 22.27m. - 1049.5
-90min. - 26.48m. - 1248.0 (June 26, Wt.: 177.4)
-75min. - 21.35m. - 1006.4
-95min. - 27.18m. - 1280.7
July--
-90min. - 27.39m. - 1291.1
-90min. - 26.62m. - 1254.8
-62min. - 18.15m. - 855.4
-90min. - 27.59m. - 1300.5
-90min. - 25.17m. - 1211.7
-60min. - 19.01m. - 896.1
-60min. - 19.14m. - 902.0
-90min. - 25.11m. - 1183.3
-47:48m - 13.53m - 637.9
-90min. - 27.77m. - 1308.9 (July 13 - wt.: 173.2)
-60min. - 18.23m. - 859.3
-75min. - 22.60m. - 1065.0
-90min. - 27.03m. - 1274.1
-90min. - 25.89m. - 1220.3
-45min. - 12.95m. - 610.4 (July 21 - wt.: 172.2)
-90min. - 25.60m. - 1012.2 (July 22 - wt.: 170.4)
-60min. - 17.14m. - 808.0
-45min. - 13.12m. - 618.3
Aug. 12th - Finally back! Starting weight: 173.2 lbs. Goal: 160.0, belt: 32".
August --
- 30min. - 08.40m. - 406.0
- 60min. - 17.49m. - 824.3
- 60min. - 18.53m. - 873.3
Overall goal: Weight at 160-162 lbs. I'm medium-framed and have good-sized shoulders and arms, so don't want to lose them. BMI: 5-8, belt size: 32. I should have a belt size of about 33 when I hit around 170-172.
-About April 8: Wt.: 196.6 belt size: 36
-About May 8: Wt.: 190.0
-About June 8: Wt.: 182.2 belt size: 34
- About July 8: Wt.: 174 ? belt size: 33
May--
-30 min. - 7.50 miles - 353.5 Calories (May 8 - First Day of Biking.)
-30 min. - 7.28 m. - 343.3
-32 min. - 8.60 m. - 405.0
-30 min. - 8.30 m. - 391.5
-30 min. - 8.67 m. - 408.8
-30 min. - 8.99 m. - 423.0 - wt.: 187.6 lbs.
-30 min. - 9.27 m. - 437.0
-30 min. - 9.35 m. - 440.0
-30 min. - 9.48 m. - 447.1
-30 min. - 9.40 m. - 443.0
-30 min. - 9.51 m. - 448.2
-30min. - 8.85m. - 417.4 (** Ash got on it and upped the resistance **)
-30min. - 9.24m. - 435.7 (very difficult!)
-45min. - 12.89m. - 607.7
-45min. - 12.98m. - 611.9
-45min. - 13.38m. - 630.5 (May 29) - wt.: 184.2 lbs.
-45min. - 13.63m. - 642.5
June--
-45min. - 13.90m. - 655.2 (difficult!)
-45min. - 14.03m. - 661.2 (June 3) - wt.: 182.8 lbs.
-60min. - 17.09m. - 805.7 (June 7)
-60min. - 17.17m. - 809.3
-60min. - 17.38m. - 819.1
-60min. - 17.85m. - 841.2 wt.: 179.8
-60min. - 18.35m. - 864.8
-60min. - 19.04m. - 897.4
-60min. - 18.15m. - 855.4
-25min. - (8.2m.?)- 390.1 cal. (lack of sleep and too much effort made me quit early)
-75min. - 21.40m. - 1010.2 (kept slower pace so I could go longer and burn more calories)
-75min. - 21.59m. - 1017.6
-75min. - 21.69m. - 1022.4
-75min. - 21.82m. - 1028.3
-45min. - 12.90m? - 608.4
-90min. - 25.95m. - 1222.8 (June 23)
-60min. - 17.10m. - 805.9 (Wt.: 178.4)
-75min. - 22.27m. - 1049.5
-90min. - 26.48m. - 1248.0 (June 26, Wt.: 177.4)
-75min. - 21.35m. - 1006.4
-95min. - 27.18m. - 1280.7
July--
-90min. - 27.39m. - 1291.1
-90min. - 26.62m. - 1254.8
-62min. - 18.15m. - 855.4
-90min. - 27.59m. - 1300.5
-90min. - 25.17m. - 1211.7
-60min. - 19.01m. - 896.1
-60min. - 19.14m. - 902.0
-90min. - 25.11m. - 1183.3
-47:48m - 13.53m - 637.9
-90min. - 27.77m. - 1308.9 (July 13 - wt.: 173.2)
-60min. - 18.23m. - 859.3
-75min. - 22.60m. - 1065.0
-90min. - 27.03m. - 1274.1
-90min. - 25.89m. - 1220.3
-45min. - 12.95m. - 610.4 (July 21 - wt.: 172.2)
-90min. - 25.60m. - 1012.2 (July 22 - wt.: 170.4)
-60min. - 17.14m. - 808.0
-45min. - 13.12m. - 618.3
Aug. 12th - Finally back! Starting weight: 173.2 lbs. Goal: 160.0, belt: 32".
August --
- 30min. - 08.40m. - 406.0
- 60min. - 17.49m. - 824.3
- 60min. - 18.53m. - 873.3
Comments